Starting (January 7) : 278.4 lbs
Week 2 (Jan 14): 279.0 lbs
Week 3 (Jan 21): 280.8 lbs
Week 4 (Jan 28): 278.8 lbs
Week 9 (Mar 4): 281.4 lbs
Week 16(Apr 22): 285.8 lbs
Week 20(May 20): 281.4 lbs
Week 21(May 21): 281.4 lbs
Week 22 (June 3): 283.0 lbs
Week 2 (Jan 14): 279.0 lbs
Week 3 (Jan 21): 280.8 lbs
Week 4 (Jan 28): 278.8 lbs
Week 9 (Mar 4): 281.4 lbs
Week 16(Apr 22): 285.8 lbs
Week 20(May 20): 281.4 lbs
Week 21(May 21): 281.4 lbs
Week 22 (June 3): 283.0 lbs
Week 23(June 10: 283.2 lbs
Week 24(June 17) 282.6 lbs
Week 25(June 24): 282.0 lbs
Week 26(July 1): 281.2 lbs
Week 24(June 17) 282.6 lbs
Week 25(June 24): 282.0 lbs
Week 26(July 1): 281.2 lbs
Week 27(July 8): 280.4 lbs
Week 42: 275.0 lbs
Week 42: 275.0 lbs
No comments:
Post a Comment